
| 2012* | 
 | 2013 (ינואר - אוגוסט) | ||||||
| חברה | עסקאות ב (M$) | 
 | חברה | עסקאות ב (M$) | ||||
| 1 | Retalix | Software for marketing networks | 800 | 1 | Waze | Navigation application for smartphones | 1,000 | |
| 2 | Stratasys | 3D printers | 634 | 2 | Trusteer | Anti-fraud information security and protection for banks | 900 | |
| 3 | XtremIO | Flash storage | 450 | 3 | PROLOR | Improved versions of biological drugs | 480 | |
| 4 | Amobee | Cellular advertising | 340 | 4 | Intucell | Broadcast improvement in cellular networks | 475 | |
| 5 | Oridion | Breathing monitors | 310 | 5 | **Adap.tv | Platform for sale and purchase of media for video advertising | 405 | |
| 6 | superDimension | Technology for treating lung diseases | 300 | 6 | CyOptics | Optic based communications elements | 400 | |
| 7 | Rhythmia | 3D cardiac mapping | 265 | 7 | ScaleIO | Software for data storage in organizations | 250 | |
| 8 | AeroScout | Chips for location and tracking | 240 | 8 | dbMotion | Medical information systems | 235 | |
| 9 | RADVision | Video communications | 230 | 9 | AlmaLasers | Medical and aesthetic treatments 100 systems | 221 | |
| 10 | BroadLight | Chips for optic communications | 195 | 10 | **ChooChee | Communications systems for organizations | 100 | |
| 11 | DesignArt | Chips for cellular communications | 140 | 
 | ||||
| 12 | Medical Surpass | Stroke prevention technology | 135 | |||||
| 13 | Traffix | Cellular communications | 135 | |||||
